China High-Performance 0Cr25Al5 Electric Heating Wire from China Suppliers | Trusted Factory for Resistance Wire Solutions Factories, Quotes
Product Description
| 0Cr25Al5 | 0Cr23Al5 | 00Cr20Al6 | 0Cr19Al5 | 0Cr19Al3 | 1Cr13Al4 | |
| Maximum Continuous Operating Temperature/°C | 1300 | 1250 | 1300 | 1200 | 1100 | 950 |
| Nominal composition /% - Cr | 25 | 22 | 20 | 19 | 19 | 13.5 |
| Nominal composition /% - Al | 5.3 | 5 | 5.5 | 5 | 3.7 | 5 |
| Nominal composition /% - Fe | HEADROOM | HEADROOM | HEADROOM | HEADROOM | HEADROOM | HEADROOM |
| Electrical Resistivity at 20°C Ω·mm²/m | 1.4 | 1.35 | 1.45 | 1.33 | 1.23 | 1.25 |
| Temperature Coefficient of Resistance (α Coefficient) - 800°C | 1.05 | 1.06 | 1.04 | 1.05 | 1.17 | 1.13 |
| Temperature Coefficient of Resistance (α Coefficient) - 1000°C | 1.06 | 1.07 | 1.05 | 1.06 | 1.19 | 1.14 |
| Temperature Coefficient of Resistance (α Coefficient) - 1200°C | 1.06 | 1.08 | 1.05 | 1.06 | / | / |
| Density g/cm³ | 7.25 | 7.25 | 7.1 | 7.2 | 7.35 | 7.4 |
| Specific Heat Capacity kJ/kg | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
| Melting Point °C | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Tensile Strength/MPa | 750 | 750 | 750 | 750 | 750 | 750 |
| Hardness/Hv | 230 | 230 | 230 | 230 | 230 | 230 |
| Elongation/% | 16 | 16 | 17 | 16 | 16 | 16 |
| Magnetism | Ferromagnetism | |||||
| Emissivity | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Thermal Conductivity (20°C) W/(m·K) | 13 | 13 | 13 | 13 | 13 | 13 |
Who are we?
Beijing Shougang Gitane New Materials Co., Ltd. (formerly Beijing Steel Wire Factory) is rooted in the research and production of high-end electric heating alloy materials. The company is located in Zhongguancun Science and Technology Park, Beijing, covering an area of 88,000 square meters.
Since the 1950s, we have been collaborating with universities to embark on the localization of electric heating wires, successfully developing China's first iron chromium aluminum electric heating wire. Up to now, we have obtained over 70 patents and led the development of 6 national standards. Our high-end electric heating alloys have a domestic market share of over 80%, ranking second globally. The products are widely used in important industries such as photovoltaics, chips, and home appliances, and shine in the global market with excellent quality and innovative strength.
How can we guarantee quality?
What can you buy from us?
Why should you buy from us not from other suppliers?
What services can we provide?
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF.
How to contact us?
E-mail: [email protected]









